From 2003 To 2012: List Of Textile And Apparel Industry Of Listed Companies
Recently, with the "Olympic Games" craze, the Chinese garment industry has attracted much attention. "Made in China" is stepping up its pace towards "China creation", and the establishment of brand is urgent.
From the perspective of the entire textile and garment industry, there will be more brand clothing enterprises to go public in the future.
Corporate name | Code | Date of listing | Main components |
Three lane | Six hundred thousand three hundred and seventy | 2003.3.6 | Cotton yarn, printing and dyeing cloth, polyester cotton cloth, dyed fabric |
Huafang textile | Six hundred thousand two hundred and seventy-three | 2003.6.27 | Needle textiles, clothing manufacturing, textile raw materials |
rebecca | Six hundred thousand four hundred and thirty-nine | 2003.7.10 | |
Phoenix Bamboo textile | Six hundred thousand four hundred and ninety-three | 2004.4.21 | Weaving, dyeing and finishing |
Fujian South spinning | Six hundred thousand four hundred and eighty-three | 2004.5.31 | Cotton yarn, cotton cloth, PU leather base cloth, PU leather, nonwoven fabric |
Weixing stock | 002003 | 2004.6.25 | Buttons, zippers, artificial crystal drill, electroplating and optical lenses. |
Lining | 02331 | 2004.6.28 | Clothing and Leatherwear |
Kaiyuan, Jiangsu | Six hundred thousand nine hundred and eighty-one | 2004.6.30 | Import and export of textiles and garments |
Seven wolves | 002029 | 2004.8.6 | |
Voyage shares | Six hundred thousand nine hundred and eighty-seven | 2004.8.9 | Printing and dyeing, textile and related raw and auxiliary materials |
Mei Xinda | 002034 | 2004.8.26 | Cotton corduroy and gauze card |
Yeco Technology | 002036 | 2004.9.3 | Lining, adhesive lining, auxiliary accessories, hemp and military linings |
Huafu color spinning | 002042 | 2005.4.27 | Colored spun yarn and high and new yarn |
Jiangsu three friends | 002044 | 2005.5.18 | clothing |
Public shares | 002070 | 2006.10.12 | clothing |
ST de cotton | 002072 | 2006.10.18 | Cotton fabric |
Sun Fu stock | 002083 | 2006.11.24 | Quilt, decorative cloth |
Xinye textile | 002087 | 2006.11.30 | Yarn, grey cloth |
Jiangsu Cathay Pacific | 002091 | 2006.12.08 | Import and export of textiles, light industrial products, mechanical and electrical products and chemical products |
Xun Xing shares | 002098 | 2006.12.22 | zipper |
Xinmin Technology | 002127 | 2007.4.18 | Chemical fibre spinning and silk fabrics |
ANTA Sports Products Limited | 02020 | 2007.7.10 | |
Hongda warp knitting | 002144 | 2007.8.3 | Warp knitted fabric |
Wedding bird | 002154 | 2007.8.16 | Jacket, trousers, shirt, T-shirt, jacket, woolen sweater, leather jacket, tie, and others. |
Shandong Ruyi | 002193 | 2007.12.7 | Worsted fabric |
Jin Feida | 002239 | 2008.5.22 | Clothing (exported to the US) |
American Apparel | 002269 | 2008.8.28 | Clothing and accessories |
360 degree | 01361 | 2009.6.30 | Casual wear footwear industry |
Home textile | 002293 | 2009.9.10 | Home textiles, hotel textiles, shoes and hats |
PEAK Sports | 01968 | 2009.9.29 | Casual wear footwear industry |
Pathfinder | Three hundred thousand and five | 2009.10.30 | Outdoor clothing and supplies |
Fuanna | 002327 | 2009.12.30 | Home textiles |
Dream home textiles | 002397 | 2010.4.29 | Home textiles |
Jiaxin silk | 002404 | 2010.5.11 | Silk, silk, clothing |
Kaiser shares | 002425 | 2010.6.8 | Clothing, clothing |
Inter China Group | Six hundred and one thousand seven hundred and eighteen | 2010.8.16 | Professional wear, professional footwear, protective clothing, textile printing and dyeing |
Lang capital shares | 002612 | 2010.9.3 | Clothing and other fiber products manufacturing industry |
Wordsworth | 002494 | 2010.10.2 | Fur clothing, fur ornaments, fur fabrics, fur sheets. |
Sino | 002485 | 2010.10.15 | Men's formal dress |
Jia Lin Jie | 002486 | 2010.10.15 | Knitted fabric |
Search for special | 002503 | 2010.11.17 | Casual wear |
Jiangsu broad-minded | 002516 | 2010.12.7 | Seat fabrics, interior fabrics, automotive interior fabrics |
Semir | 002563 | 2011.3.11 | Casual wear, children's clothing |
Busen shares | 002569 | 2011.4.12 | Men's wear |
Lukang science and technology | Six hundred and one thousand five hundred and ninety-nine | 2011.5.27 | Knitted wool yarn and worsted fabric |
Jie Jie stock | 002634 | 2011.12.5 | Clothing, clothing accessories, necktie |
Hundred round trousers industry | 002640 | 2011.12.8 | garments covering the legs |
Canal Road | 002656 | 2012.2.28 | Men's wear |
Baron East | Six hundred and one thousand three hundred and thirty-nine | 2012.6.12 | Colored spun yarn |
Giuseppe | 002687 | 2012.7.13 | Professional wear, men's wear and casual wear |
From 2003 to 2012, there were 3 textile and apparel listed companies, including Sanfang lane, Huafang textile and so on. In 2004, there were 9 enterprises, such as Feng Zhu textile and Fujian Nanfang textile company; in 2005, there were 6 enterprises in Huafu color spinning and Jiangsu three friends; in 2006, there were 6 enterprises such as Zhonghe and shares, and Fu Tian, and so on. There were 5 enterprises in Xinmin technology, good bird and so on. There were 5 enterprises in Jin Fei Da and Mei bang, 5 enterprises in Luo Lai home textiles and Pathfinder, 10 enterprises in Meng Jie home textiles, Kaiser shares, and 5 enterprises in Semir clothing and 100 circles trousers industry.
- Related reading
Most Of China'S Clothing Brand Crisis Is Caused By Extensive Production Mode.
|
Three New Products Such As Su Si'S "Special Soft Silk Cashmere Silk Quilt" And Other New Products Won The Tenth Provincial Textile Technology Innovation Award.
|- Local hotspot | A Shoe Factory In Quanzhou Started Fire &Nbsp; After More Than 4 Hours, It Was Put Out.
- Shoe Express | New&Nbsp; Balance&Nbsp; 2010 Autumn Winter Leather 577 Running Shoes
- Professional market | Hongshan Town: Towards The Goal Of China'S "Casual Fabric Carrier"
- Shoe Express | 鞋企CBA啟動(dòng)新十年戰(zhàn)略
- Fashion makeup | The Cat And Woman Are Charming And Charming.
- Shoe Express | The Strategic Layout Of Shoe Industry And National Strategy Is Advancing Into The Western Part Of The Country.
- New product release | New&Nbsp; Balance&Nbsp; H710 Will Fall Again This Autumn And Winter.
- Market topics | Shopping Storm! I'M Afraid There Are A Few Unhappy Families.
- Advertising blockbuster | Video Marketing Strategy For Children'S Shoes
- Footwear industry dynamics | Shoe Industry Enters The Western Police To Prevent "Bottom Race"
- Bikini, 65 Years Old, A Colorful Fashion Show (Nine)
- Foreign Clothing Brands That Have Been Snatch In China
- Adidas Grabs Olympic Business Opportunities
- Wenzhou International Leather Fair To India IILF Propaganda Effect Is Gratifying
- Most Of China'S Clothing Brand Crisis Is Caused By Extensive Production Mode.
- London Olympic Games Clothing News: British Fashion Designers Help Olympic Opening Ceremony
- Star Collocation Inspired By E-Commerce Clothing Bundles Multi Category Marketing
- Wenzhou International Leather And Shoe Material Shoes Machine Exhibition And Exhibition Of Synthetic Leather Exhibition
- Men's Shoes Berluti Are Luxurious And Luxurious.
- A List Of Cotton Prices From East To Anhui